13-4 continued (3)
(10000 yuan)
Category Total Liabilities Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
by Sector                      
 Mining 15395026 26826490 990501 472751 2089337 6584057 9618 9671848 2097290 755186
  Mining and Washing of Coal 11018329 11817457 183537 289685 1464093 1553087 3294 2582638 846015 525861
  Extraction of Petroleum and Natural Gas 2123380 8907136 741197 14321 331183 4435301 822 6259920 1083422 66237
  Mining of Ferrous Metal Ores 825711 1386873 16827 13673 80227 136544 2730 215417 62046 35912
  Mining of Nonferrous Metal Ores 832460 2379439 13488 70320 116601 284606 1274 317534 19440 53167
  Mining and Processing of Nonmetal Ores 594949 2332272 35130 84549 97209 173883 1499 295200 86186 73925
  Mining of Other Ores 197 3313 323 204 24 636    1139 181 84
 Manufacturing 119512520 336982834 2821434 7980238 9137156 18855644 870367 31104563 9427485 6890397
  Processing of Food from Agricultural Products 8705914 34505111 183071 679062 629981 1699900 37216 2460863 577893 663871
  Manufacture of Foods 2737542 8481822 61745 298349 234600 592753 11143 925265 270767 200068
  Manufacture of Beverage 2107991 5193041 232919 366979 187461 408317 23174 857705 216469 107200
  Manufacture of Tobacco 806852 1359191 514061 51752 123211 108764 2338 769448 146624 12816
  Manufacture of  Textile 10747466 28549638 141796 415303 642816 1532331 39707 2576834 902706 1028126
  Manufacture of Textile Wearing Apparel,
   Footware, and Caps
2000924 6248706 43585 139887 221714 353610 13476 576318 179124 346428
  Manufacture of Leather, Fur,
   Feather & Its Products
1007259 4220879 24688 71859 108661 175884 16874 294623 94050 167936
  Processing of Timbers, Manufacture of Wood,
   Bamboo, Rattan, Palm, and Straw Products
893916 4059371 32037 88225 65981 245494 8431 380158 102627 113544
  Manufacture of Furniture 576710 1917639 16202 48822 49018 118212 3196 200882 66468 64873
  Manufacture of Paper and Paper Products 6111970 11561355 47136 281844 282193 735925 23064 1179771 396710 219315
  Printing, Reproduction of Recording Media 493430 1195477 8356 27649 59031 76197 6187 130860 46308 42232
  Manufacture of Articles for Culture,
   Education and Sport Activity
564388 2102249 11780 47617 76071 112096 5542 176388 52513 90223
  Processing of Petroleum, Coking,
   Processing of Nucleus Fuel
4996840 18063666 317496 108735 242062 363060 143333 1088557 408001 75724
  Manufacture of Chemical Raw Material and
   Chemical Products
12979331 33977170 209595 748147 954978 2423573 64847 3584968 951801 490407
  Manufacture of Medicines 2624188 6041809 29520 413945 289768 492491 31622 767215 245204 129405
  Manufacture of Chemical Fiber 1057641 1140304 7402 17152 38228 -19251 59183 25214 37062 32125
  Manufacture of Rubber 2764913 7425807 46458 154235 195381 412237 5090 625468 166774 143330
  Manufacture of Plastic 1434118 5632700 39693 127419 126918 356591 9985 541473 145189 133281
  Manufacture of Nonmetallic Mineral Products 7829239 21182881 163153 558342 587371 1383657 67342 2331067 784257 562983
  Manufacture and Processing of Ferrous Metals 11723093 23946716 110376 333119 563449 1180643 17895 2070593 779575 198509
  Manufacture & Processing of Nonferrous Metals 3798031 10386284 32524 101614 195635 897655 22124 1222022 291843 98962
  Manufacture of Metal Products 2547111 8083521 56785 155393 225584 492592 22362 786032 236655 195454
  Manufacture of General Purpose Machinery 7003643 20813875 146620 536987 722824 1369421 43403 2218365 702324 491325
  Manufacture of Special Purpose Machinery 3989625 13228643 60326 336178 379230 780364 19351 1124718 284028 287527
  Manufacture of Transport Equipment 8262800 16593424 117931 351607 613243 777455 42013 1293252 397866 283133
  Manufacture of Electrical
   Machinery & Equipment
6718138 20055189 87413 755163 633848 914806 100666 1488423 486204 269206
  Manufacture of Communication Equipment,
   Computer and Other Electronic Equipment
3221450 14526383 37939 624571 466526 508796 21882 823629 276895 211492
  Manufacture of Measuring Instrument and
   Machinery for Cultural Activity & Office Work
760956 2076071 11781 51647 86172 126380 2091 187598 49437 47411
  Manufacture of Artwork, Other Manufacture 1029860 4309411 28644 87293 133989 227297 6834 384046 128105 182310
  Recycling and Disposal of Waste 17181 104503 402 1344 1214 8396    12807 4009 1181
 Production and Supply of Electric
  Power  and Heat Power
18038061 17351294 92197 72337 586256 886085 96008 1931181 952899 235468
  Production and Supply of Electric
   Power and Heat Power
16627480 16450054 85703 40720 483927 856338 77971 1851888 909847 188724
  Production and Supply of Gas 468872 553685 3592 20845 34736 28953 7439 59033 26489 13698
  Production and Supply of Water 941710 347555 2902 10773 67593 794 10599 20259 16563 33046